Transfer Geneva airport, Lyon airport, Chambery airport to Courchevel, Val d'Isère, Val Thorens, Les arcs, Tignes...

Solely by reservation, Alpes Logistique Transport recommends its taxis and minibuses upon your arrival to and departure from the ski resorts of French Alps :

Ideally located between Geneva airport and the ski resorts of French Alps like Courchevel, Tignes, Les Arcs, Meribel, La Clusaz, Val d'Isere, La Plagne.
Chambery Airport and Lyon Saint Exupery Airport also linking the same resorts.
Spacious vehicles (people carriers, minibuses) with large boot space. Trailers if needed.

Please find some examples of our prices. These taxi and minibus prices are in Euro (€) tax inclusive, luggage included. These prices are for private transfers: the car is not shared with other passengers. This is a door to door service and includes key collection if required (please inform us). These prices are for information only and become definitive only after confirmation of the reservation by Alpes Logistique Transports.

Prices for transfers from/to the skiing resorts (available from August 2011 to May 2012):

Transfer Lyon Geneva Chambery airport to Val d' Isere - Tignes - Les Arcs 2000
Departure or arrival 1 to 3 p 4 pax 5 pax 6 pax 7 pax 8 pax
Lyon Saint Exupery airport 380 400 430 450 480 510
nightly rate (prices beginning from) 410 430 460 480 510 540
Geneva airport 310 320 350 360 380 395
nightly rate (prices beginning from) 350 360 380 410 440 480
Annecy station or airport 215 220 240 260 285 310
nightly rate (prices beginning from) 275 280 300 320 350 370
Chambery station or airport 245 260 275 295 320 345
nightly rate (prices beginning from) 285 300 320 340 360 390


 

Transfer Lyon Geneva Chambery airport to Courchevel (Praz/1550/1650) - Meribel (Les Allues/1450/1700)- Les Menuires
Departure or arrival 1 to 3 p 4 pax 5 pax 6 pax 7 pax 8 pax
Lyon Saint Exupery airport 315 325 345 365 350 415
nightly rate (prices beginning from) 345 355 375 395 415 440
Geneva airport 250 260 280 300 320 345
nightly rate (prices beginning from) 295 310 330 350 370 390
Annecy station or airport 160 165 185 205 215 235
nightly rate (prices beginning from) 195 205 225 235 255 275
Chambery station or airport 175 185 205 225 240 250
nightly rate (prices beginning from) 215 225 240 265 280 300

 

Transfer Lyon Geneva Chambery airport to Courchevel 1850 - Meribel (Mottaret) - Val Thorens
Departure or arrival 1 to 3 p 4 pax 5 pax 6 pax 7 pax 8 pax
Lyon Saint Exupery airport 335 345 365 385 405 435
nightly rate (prices beginning from) 365 375 395 415 435 465
Geneva airport 265 275 300 320 335 360
nightly rate (prices beginning from) 315 325 350 370 385 405
Annecy station or airport 180 185 205 230 240 260
nightly rate (prices beginning from) 215 225 245 255 275 300
Chambery station or airport 190 200 220 240 255 265
nightly rate (prices beginning from) 230 240 255 275 290 320

 

Transfer Lyon Geneva Chambery airport to Arcs 1600/1800 (Arcs 1950 + 25.00 €) - La Plagne - Vallandry
Departure or arrival 1 to 3 p 4 pax 5 pax 6 pax 7 pax 8 pax
Lyon Saint Exupery airport 335 345 365 385 405 435
nightly rate (prices beginning from) 365 375 395 415 435 465
Geneva airport 270 280 305 315 335 355
nightly rate (prices beginning from) 310 320 330 355 375 395
Annecy station or airport 195 205 230 250 270 300
nightly rate (prices beginning from) 220 230 250 270 310 330
Chambery station or airport 220 230 245 275 300 320
nightly rate (prices beginning from) 250 255 275 305 340 360


 

Transfer Lyon Geneva Chambery airport to La Clusaz - Le Grand Bornand
Departure or arrival 1 to 3 p 4 pax 5 pax 6 pax 7 pax 8 pax
Lyon Saint Exupery airport 265 275 295 310 355 370
nightly rate (prices beginning from) 315 325 340 360 405 420
Geneva airport 120 125 135 155 165 175
nightly rate (prices beginning from) 145 155 165 185 195 210
Annecy station or airport 60 65 70 85 90 100
nightly rate (prices beginning from) 80 85 90 105 115 125


 

Transfer Lyon Geneva Chambery airport to Chamonix
Departure or arrival 1 to 3 p 4 pax 5 pax 6 pax 7 pax 8 pax
Lyon Saint Exupery airport 360 375 395 430 465 490
nightly rate (prices beginning from) 400 415 440 480 510 520
Geneva airport 170 180 190 210 235 265
nightly rate (prices beginning from) 210 220 235 250 275 305
Annecy station or airport 160 170 185 210 235 265
nightly rate (prices beginning from) 190 200 210 230 270 290

 

Taxi Aeroport Geneve Aeroport Annecy - transport seminaire Taxi transfert station de ski - Courchevel -  Chamonix - La clusaz Taxi Haute-Savoie Annecy - Transport Chamonix Taxi Alpes Logistique Transport Haute-Savoie