Prices Alpes Lhoumaud Transport
Transfers from Geneva Airport
Geneva Centre +10€ | Class V +50€
| Destinations | Day Berlin (1-4 pax) |
Night Berlin/Dim (1-4 pax) |
Van Day (5-8 pax) |
Van Night/Dim (5-8 pax) |
|---|---|---|---|---|
| Talloires / (Montmin +30€) | 140 € | 170 € | 170 € | 200 € |
| Menthon / Bluffy / Alex | 130 € | 160 € | 160 € | 190 € |
| Veyrier / Poisy / Epagny | 125 € | 155 € | 155 € | 185 € |
| Annecy / Argonay / Pringy | 115 € | 145 € | 145 € | 175 € |
| La Clusaz / Grand Bornand | 170 € | 210 € | 210 € | 240 € |
| Chinaillon / Merdassier | 190 € | 230 € | 230 € | 260 € |
| Chamonix | 250 € | 290 € | 290 € | 320 € |
| Megève | 230 € | 270 € | 270 € | 300 € |
| 3 Valleys (Val Thorens +20€) | 350 € | 400 € | 400 € | 450 € |
| Isère / Tignes / Les Arcs | 420 € | 470 € | 470 € | 520 € |
Transfers from Annecy Station
Annecy Airport +10€ | Class V +20€
| Destinations | Day Berlin (1-4 pax) |
Night Berlin/Dim (1-4 pax) |
Van Day (5-8 pax) |
Van Night/Dim (5-8 pax) |
|---|---|---|---|---|
| Talloires (Forclaz +15 €) | 45 € | 55 € | 55 € | 70 € |
| Menthon / Bluffy / Alex | 35 € | 45 € | 45 € | 60 € |
| Veyrier / Poisy / Epagny | 30 € | 40 € | 40 € | 55 € |
| Annecy / Argonay / Pringy | 30 € | 40 € | 40 € | 50 € |
| La Clusaz / Grand Bornand | 90 € | 120 € | 120 € | 150 € |
| Chinaillon / Merdassier | 110 € | 140 € | 140 € | 160 € |
| Chamonix | 250 € | 290 € | 290 € | 320 € |
| Megève | 230 € | 270 € | 270 € | 300 € |
| 3 Valleys (Val Thorens +20€) | 250 € | 300 € | 300 € | 350 € |
| Isera / Tignes / Arcs | 310 € | 360 € | 360 € | 410 € |
Conditions: Fixed rates including motorway, baggage and possible delay. Day : 8am-7pm / Night : 7pm-8pm, Sunday and holidays.

